Postdoctoral
S. No. | Name of scientist | Duration at RCB | Current Designation | Current Affiliation |
---|---|---|---|---|
1 | Dr. Kuldeep Verma (RCB Young Investigator) | 2017-18 | Staff Scientist (faculty member) | Centre for DNA Fingerprinting and Diagnostics, Hyderabad, India |
2 | Dr. Megha Kumar (RCB Young Investigator) | 2013-17 | Senior Scientist (faculty member) | CSIR-Centre for Cellular and Molecular Biology, Hyderabad, India |
3 | Dr. Pushpa Kumari (India Alliance DBT-Wellcome Trust Early Career Fellow) | 2014-20 | Deputy Manager (Healthcare) | WNS Global Services Pvt. Ltd., Gurugram, India |
4 | Dr. Sharmishtha Samantaray (RCB Young Investigator) | 2011-13 | ||
5 | Dr. Sushmita Bhattacharya (RCB Young Investigator) | 2012-15 | Scientist B | ICMR-National Institute of Cholera and Enteric Diseases, Kolkata |
6 | Dr. Deepak Jangir (ICMR-RA) | 2013-15 | ||
7 | Dr. Amit Kumar Dey (Project-RA) | 2014-2020 | Research Scientist | NIA-NIH, Baltimore, USA |
8 | Dr. Bhoj Kumar | 2015-21 | Research Scientist | University of Georgia, USA |
9 | Dr. Rashi Gupta (RCB Young Investigator) | 2015-17 | Assistant Professor | School of Allied Health Sciences and Management, Delhi Pharmaceutical Sciences and Research University, New Delhi |
10 | Dr. Gunjan Sharma (SERB-NPDF) | 2016-18 | Assistant Professor | Gujarat Biotechnology University |
11 | Dr. Raghavendra Aminedi (RCB Young Investigator) | 2017-2020 | Project Scientist III | ICAR-National Bureau of Plant Genetics Resources, New Delhi |
12 | Dr. Bornali Gohain (RCB Young Investigator) | 2014-15 | Research Associate | NIPGR, Delhi, India |
13 | Dr. Jewel Jameeta Noor (DBT-RA) | 2013-18 | ||
14 | Dr. Yashika Walia Dhir (RCB Young Investigator) | 2017-2022 | Assistant Professor | Maharishi Markandeshwar University, Ambala, India |
15 | Dr. Arjun Kumar Mishra (DBT-Project RA) | 2015-17 | Assistant Research Scientist | Institute for Bioscience and Biotechnology Research Shady Grove: Rockville, USA |
16 | Dr. Tapas Bhattacharya (DBT-Project RA) | 2017-18 | PostDoc Research Associate | Michigan State University, USA |
17 | Dr. Priyanka Parijat (DBT-Project RA) | 2016-17 | Research Associate | King’s College London, UK |
18 | Dr. Nazia Nasir (DBT-Project RA) | 2015-16 | Research Associate and Communications Facilitator | Interchange Research Ltd London, UK |
19 | Dr. Shivendra Singh (RCB Young Investigator & DBT Project RA) | 2015-2020 | Postdoctoral Research Associate | Rice University, USA |
20 | Dr. Vijay Kumar (SERB-NPDF) | 2019-21 | Faculty | SRM University, India |
21 | Dr. Amit Kumar (DBT-Project RA) | 2014-16 | Postdoctoral Research Associate | New York University School of Medicine, USA |
22 | Dr. Preedia Babu (SERB-Project RA) | 2022 | Postdoctoral Research Associate | Washington University in St. Louis, USA |
PhD
S. No. | Name of scientist | Duration at RCB | Current Designation | Current Affiliation |
---|---|---|---|---|
1 | Rajnesh Kumari Yadav | 2022 | Post-doctoral fellow | Indiana University, USA |
2 | Manisha Kumari | 2022 | Post-doctoral fellow | Johns Hopkins University School of Medicine, Baltimore, USA |
3 | Amrita Kumari | 2021 | Post-doctoral fellow | University of Massachusetts Chan Medical School, USA |
4 | Abhin Kumar Megta | 2021 | Post-doctoral fellow | Washington University |
5 | Sunayana Dagar | 2021 | Post-doctoral fellow | UF-Scripps Research Institute, USA |
6 | Sarika Rana | 2021 | Post-doctoral fellow | Université Libre de Bruxelles |
7 | Sulagna Bhattacharya | 2021 | Analyst | Smartanalyst |
8 | Mary K. Johnson | 2021 | Post-doctoral fellow | National Institute of Health, Maryland, USA |
9 | Shilpi Nagpal | 2021 | Project Associate-II | Regional Centre for Biotechnology |
10 | Megha Gupta | 2021 | Post-doctoral fellow | University of Maryland |
11 | Mritunjay Kasera | 2021 | Post-doctoral fellow | University of California, San Diego, USA |
12 | Abhiruchi Kant | 2021 | Post-doctoral Fellow | Rutgers University, USA |
13 | Nihal Medatwal | 2021 | Post-doctoral fellow | Stony Brook Cancer Center, Stony Brook University, New York, USA |
14 | Syed Mohd. Aamir Suhail | 2021 | Post-doctoral Fellow | Harvard University |
15 | Sanjay Pal | 2021 | Post-doctoral Fellow | Cancer Biomaterials Engineering Section, Laboratory of Cancer Immunometabolism, National Cancer Institute (NCI), National Institute of Health (NIH), USA |
16 | Raniki Kumari | 2021 | Post-doctoral Fellow | Johns Hopkins University, USA |
17 | Meha Shikhi | 2021 | Post-doctoral Fellow | The European Molecular Biology Laboratory, Germany |
18 | Ingole Kishor Dnyaneshwar | 2021 | Post-doctoral Fellow | University of Bonn, Germany |
19 | Priyajit Banerjee | 2021 | Post-doctoral Fellow | University of Burdwan |
20 | Megha Agarwal | 2021 | Post-doctoral Fellow | Stanford University, USA |
21 | Sanjay Kumar | 2020 | Post-doctoral Research Associate | UMass Chan Medical School, USA |
22 | Sandeep Kumar | 2020 | Post-doctoral Fellow | Department of Biomedical Engineering, Johns Hopkins University School of Medicine, Baltimore, USA |
23 | Naveen Narayanan | 2020 | Project Field Operating Officer | Regional Centre for Biotechnology |
24 | Sheenam Verma | 2020 | Post-doctoral Fellow | Benaroya Research Institute at Virginia Mason |
25 | Zaid Kamal Madni | 2020 | Project-RA | ICGEB, New Delhi |
26 | Sarita Chandan Sharma | 2020 | Post-doctoral Fellow | Indian Institute of Science Education and Research (IISER), Tirupati |
27 | Chanchal | 2020 | Post-doctoral Fellow | Max Perutz Labs, University of Vienna |
28 | Rashi Singhal | 2019 | Post-doctoral Fellow | Michigan State University |
29 | Shivlee Nirwal | 2019 | Post-doctoral Fellow | Laboratory of Protein Structure, International Institute of Molecular and Cell Biology, Warsaw, Poland |
30 | Gayatree Mohapatra | 2019 | Post-doctoral Fellow | Wiesmann Institute, Israel |
31 | Priyanka Chaurasia | 2019 | Post-doctoral Fellow | Biomedicine Discovery Institute |
32 | Amit Sharma | 2019 | Post-doctoral Fellow | Lunenfeld-Tanenbaum Research Institute, University of Toronto, Canada |
33 | Salman Ahmed Mustafa | 2019 | Post-doctoral Fellow | Yale University, USA |
34 | Rahul Kumar Sharma | 2019 | Post-doctoral Fellow |
M.Sc.
S. No. | Name of scientist | Duration at RCB | Current Designation | Current Affiliation |
---|---|---|---|---|
1 | Tanushri Dargar | 2021 | Doctoral Fellow | University of Lyon |
2 | Gagan Gupta | 2021 | Doctoral Fellow | RTG 2172 PRoTECT PhD scholar at Georg-August University, Goettingen, Germany & University of British Columbia, Vancouver, Canada |
3 | Vanshika Rastogi | 2021 | Doctoral Fellow | University of Basel |
4 | Dikshalee Bassi | 2021 | Doctoral Fellow | |
5 | Shadrack Danquah Owusu | 2021 | Doctoral Fellow | University of Strasbourg |
6 | Rashmi Joshi | 2021 | Doctoral Fellow | University of Campania “Luigi Vanvitelli” |
7 | Anushka Das | 2022 | Project Fellow | Regional Centre for Biotechnology, Faridabad, India |